Convenience Stores & Branded Gas Stations |
|
|
Coastal Maine location. 2-store opportunity. 2.5million gallons gas. $800k convenince store revenues. GREAT locations in Cumberland County, Maine. |
|
| Industry: | Retail Stores |
| Industry Segment: | Convenience Stores |
| Geography: | United States > Maine |
| Asking Price: | $150,000 |
| Gross Revenue: | $6,700,000 |
| Cash Flow: | $150,000 |
| Value of Inventory: | $90,000 (Not Included in Asking Price) |
| Value of Equipment: | $15,000 (Included in Asking Price) |
| Year Established: | 1990 |
| Mgmt. Training/Support: | All training and support as needed for credit worthy buyers |
| Reason For Selling: | Retirement from industry |
| Facilities: | 2 location opportunity. Approx 22,00sf each store |
| Market Outlook/Competition: | EXCELLENT locations in highly-desireable coastal town |
| Name: | Steve Strand, CBB of Maine |
| Email: | sstrand@cbbofmaine.com |
