MANUF-Proprietary Food Products |
|
|
This niche Business manufactures a broad selection of all-natural specialty foods. This Business’ roots were established in 1985 and they have been expanding their business, trademark, reputation, and proprietary products for over 22 years! |
|
| Industry: | Manufacturing |
| Industry Segment: | Other Manufacturing |
| Geography: | United States > New England |
| Asking Price: | $535,000 |
| Gross Revenue: | $750,000 |
| Cash Flow: | $159,000 |
| Value of Inventory: | $80,000 (Not Included in Asking Price) |
| Value of Equipment: | $50,000 (Included in Asking Price) |
| Seller Financing: | Limited availability for qualified buyers |
| Year Established: | 1985 |
| Number of Employees: | 4 full time - 4 part time |
| Reason For Selling: | Other interests |
| Facilities: | Approx 7,000 sf of production, warehouse and office space; favorable long-term lease available |
| Market Outlook/Competition: | HUGE market potential; this Business has just scratched the surface! 12% sales growth 2007 to 2008, and growing! |
| Email: | sstrand@cbbofmaine.com |
